KCB型齒輪泵,YCB型圓弧泵,LC系列羅茨泵,BRY型導(dǎo)熱油泵,2CY系列齒輪油泵,RCB型瀝青保溫泵,YHCB系列圓弧齒輪泵,CYZ系列…
普通會(huì)員
產(chǎn)品價(jià)格¥1.00元/臺(tái)
產(chǎn)品品牌龍都
最小起訂≥1 臺(tái)
供貨總量500 臺(tái)
發(fā)貨期限自買(mǎi)家付款之日起 3 天內(nèi)發(fā)貨
瀏覽次數(shù)29
企業(yè)旺鋪http://longdujianzhi001.sjooo.com/
更新日期2015-05-29 14:40
會(huì)員級(jí)別:企業(yè)會(huì)員
已 繳 納:0.00 元保證金
我的勛章: [誠(chéng)信檔案]
企業(yè)二維碼: 企業(yè)名稱(chēng)加二維碼
品牌: |
龍都 |
所在地: |
河北 滄州市 |
起訂: |
≥1 臺(tái) |
供貨總量: |
500 臺(tái) |
有效期至: |
長(zhǎng)期有效 |
流量: |
1.6 |
轉(zhuǎn)速: |
910 |
功率: |
0.75 |
型號(hào) |
流量 Q |
轉(zhuǎn)速 n r/min |
排出壓力 p Mpa |
必需汽 蝕余量 r m |
效率 η % |
電動(dòng)機(jī) | ||
m3/h | 頻率 Hz |
功率KW |
型號(hào) | |||||
YCB0.6-0.6 | 0.6 | 910 | 0.6 | 5.5 | 32 | 50 | 0.75 | Y90S-6 |
1.0 | 1390 | 50 | 0.75 | Y80L2-4 | ||||
0.7 | 1130 | 60 | 0.75 | Y90S-6 | ||||
1.2 | 1710 | 60 | 0.75 | Y80L2-4 | ||||
YCB0.6-1.6 | 0.6 | 910 | 1.6 | 7.0 | 70 | 50 | 1.1 | Y90L-6 |
1.0 | 1400 | 50 | 1.5 | Y90L-4 | ||||
0.7 | 1130 | 60 | 1.1 | Y90L-6 | ||||
1.2 | 1710 | 60 | 1.1 | Y90S-4 | ||||
YCB1.6-0.6 | 1.6 | 910 | 0.6 | 5.5 | 42 | 50 | 0.75 | Y90S-6 |
2.5 | 1400 | 50 | 1.1 | Y90S-4 | ||||
1.9 | 1130 | 60 | 1.1 | Y90L-6 | ||||
3.0 | 1710 | 60 | 1.5 | Y90L-4 | ||||
YCB1.6-1.6 | 1.6 | 940 | 1.6 | 7.0 | 71 | 50 | 2.2 | Y112M-6 |
2.5 | 1440 | 50 | 4 | Y112M-4 | ||||
1.9 | 1150 | 60 | 2.2 | Y112M-6 | ||||
3.0 | 1750 | 60 | 4 | Y112M-4 | ||||
YCB3.3-0.6 | 3.3 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
5.0 | 1420 | 50 | 2.2 | Y100L1-4 | ||||
4.0 | 1150 | 60 | 1.5 | Y100L-6 | ||||
6.0 | 1730 | 60 | 2.2 | Y100L1-4 | ||||
YCB3.3-1.6 | 3.3 | 960 | 1.6 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
5.0 | 1440 | 50 | 7.5 | Y132M-4 | ||||
4.0 | 1170 | 60 | 4 | Y132M1-6 | ||||
6.0 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB4-0.6 | 4.0 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
6.0 | 1420 | 50 | 2.2 | Y100L1-4 | ||||
4.8 | 1150 | 60 | 2.2 | Y112M-6 | ||||
7.2 | 1730 | 60 | 3 | Y100L2-4 | ||||
YCB4-1.6 | 4.0 | 960 | 1.6 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
6.0 | 1440 | 50 | 7.5 | Y132M-4 | ||||
4.8 | 1170 | 60 | 5.5 | Y132M-6 | ||||
7.2 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB8-0.6 | 8.0 | 960 | 0.6 | 5.0 | 61 | 50 | 3 | Y132S-6 |
12.0 | 1440 | 50 | 5.5 | Y132S-4 | ||||
9.6 | 1170 | 60 | 4 | Y132M1-6 | ||||
14.4 | 1750 | 60 | 5.5 | Y132S-4 | ||||
YCB8-1.6 | 8.0 | 970 | 1.6 | 7.0 | 75 | 50 | 11 | Y160L-6 |
12.0 | 1460 | 50 | 15 | Y160L-4 | ||||
9.6 | 1170 | 60 | 11 | Y160L-6 | ||||
14.4 | 1760 | 60 | 15 | Y160L-4 | ||||
YCB10-0.6 | 10.0 | 960 | 0.6 | 5.0 | 62 | 50 | 4 | Y132M1-6 |
15.0 | 1440 | 50 | 5.5 | Y132S-4 | ||||
12.0 | 1170 | 60 | 5.5 | Y132M2-6 | ||||
18.0 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB10-1.6 | 10.0 | 970 | 1.6 | 7.0 | 76 | 50 | 11 | Y160L-6 |
15.0 | 1470 | 50 | 15 | Y160L-4 | ||||
12.0 | 1170 | 60 | 11 | Y160L-6 | ||||
18.0 | 1770 | 60 | 18.5 | Y160L-4 | ||||
YCB20-0.6 | 20.0 | 970 | 0.6 | 5.0 | 68 | 50 | 7.5 | Y160M-6 |
24.0 | 1170 | 60 | 7.5 | Y160M-6 | ||||
YCB25-0.6 | 25.0 | 970 | 0.6 | 5.5 | 69 | 50 | 11 | Y160L-6 |
30.0 | 1170 | 60 | 11 | Y160L-6 | ||||
YCB30-0.6 | 30.0 | 970 | 0.6 | 5.5 | 70 | 50 | 11 | Y160L-6 |
36.0 | 1170 | 60 | 11 | Y160L-6 | ||||
YCB40-0.6 | 40.0 | 970 | 0.6 | 5.5 | 72 | 50 | 15 | Y180L-6 |
48.0 | 1180 | 60 | 15 | Y180L-6 | ||||
YCB50-0.6 | 50.0 | 970 | 0.6 | 5.5 | 72 | 50 | 22 | Y200L2-6 |
60.0 | 1180 | 60 | 22 | Y200L2-6 |
本網(wǎng)頁(yè)所展示的有關(guān)【供應(yīng)YCB1.6-0.6圓弧齒輪泵規(guī)格齊全_齒輪泵_泊頭市龍都泵業(yè)】的信息/圖片/參數(shù)等由商一網(wǎng)的會(huì)員【泊頭市龍都泵業(yè)】提供,由商一網(wǎng)會(huì)員【泊頭市龍都泵業(yè)】自行對(duì)信息/圖片/參數(shù)等的真實(shí)性、準(zhǔn)確性和合法性負(fù)責(zé),本平臺(tái)(本網(wǎng)站)僅提供展示服務(wù),請(qǐng)謹(jǐn)慎交易,因交易而產(chǎn)生的法律關(guān)系及法律糾紛由您自行協(xié)商解決,本平臺(tái)(本網(wǎng)站)對(duì)此不承擔(dān)任何責(zé)任。您在本網(wǎng)頁(yè)可以瀏覽【供應(yīng)YCB1.6-0.6圓弧齒輪泵規(guī)格齊全_齒輪泵_泊頭市龍都泵業(yè)】有關(guān)的信息/圖片/價(jià)格等及提供【供應(yīng)YCB1.6-0.6圓弧齒輪泵規(guī)格齊全_齒輪泵_泊頭市龍都泵業(yè)】的商家公司簡(jiǎn)介、聯(lián)系方式等信息。
在您的合法權(quán)益受到侵害時(shí),歡迎您向郵箱發(fā)送郵件,或者進(jìn)入《網(wǎng)站意見(jiàn)反饋》了解投訴處理流程,我們將竭誠(chéng)為您服務(wù),感謝您對(duì)商一網(wǎng)的關(guān)注與支持!