閘閥、蝶閥、截止閥、球閥、止回閥、安全閥、減壓閥、旋塞閥、柱塞閥、調(diào)節(jié)閥、針型閥、排氣閥、水力控制閥、緊急切斷閥、燃…
普通會(huì)員
產(chǎn)品價(jià)格面議
產(chǎn)品品牌遠(yuǎn)一閥門
最小起訂未填
供貨總量未填
發(fā)貨期限自買家付款之日起 3 天內(nèi)發(fā)貨
瀏覽次數(shù)79
企業(yè)旺鋪http://shyyfv.sjooo.com/
更新日期2021-08-30 10:13
會(huì)員級(jí)別:企業(yè)會(huì)員
身份認(rèn)證:
已 繳 納:5.00 元保證金
我的勛章: [誠(chéng)信檔案]
企業(yè)二維碼: 企業(yè)名稱加二維碼
品牌: |
遠(yuǎn)一閥門 |
所在地: |
上海 |
起訂: |
未填 |
供貨總量: |
未填 |
有效期至: |
長(zhǎng)期有效 |
安全回流閥產(chǎn)品簡(jiǎn)介:
AH42F液化石油氣安全閥適用于工作溫度在-40~80℃的液化石油氣的液相出口管上,當(dāng)進(jìn)出口壓差0.5Mpa時(shí)液化石油氣能自動(dòng)回流入罐。
安全回流閥主要零部件材料:
NO | 零件名稱 | 材料 |
1 | 閥座 | 2Cr13 |
2 | 閥體 | WCB |
3 | 調(diào)節(jié)圈 | 2Cr13 |
4 | 反沖盤 | 2Cr13 |
5 | 閥瓣 | 2Cr13 PTFE |
6 | 導(dǎo)向套 | 2Cr13 |
7 | 閥蓋 | ZG230-450 |
8 | 彈簧 | 50CrVA |
9 | 閥桿 | 2Cr13 |
10 | 調(diào)整螺桿 | 45 |
11 | 閥帽 | ZG200-400 |
外形尺寸和連接尺寸:
型號(hào) | 公稱通徑 | do | D | K | g | g1 | b | f | f1 | Z-?d | DN" | D1 | K1 | g2 | b1 | f" | Z1-?d1 | L | L1 | ≈H |
AH42F-16C |
20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 378 | ||
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | |||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |||
65 | 40 | 185 | 145 | 120 | 20 | 3 | 4-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |||
80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |||
100 | 65 | 220 | 180 | 155 | 22 | 3 | 8-18 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |||
125 | 80 | 250 | 210 | 185 | 22 | 3 | 8-18 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 780 | |||
150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |||
200 | 125 | 340 | 295 | 265 | 26 | 3 | 12-23 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |||
250 | 150 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1266 | |||
300 | 220 | 460 | 410 | 375 | 30 | 4 | 12-26 | 400 | 580 | 525 | 485 | 36 | 4 | 16-30 | 370 | 350 | 1283 | |||
350 | 250 | 520 | 470 | 435 | 34 | 4 | 16-26 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1520 | |||
400 | 280 | 580 | 525 | 485 | 36 | 4 | 16-30 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1530 | |||
AH42F-25 |
20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 378 | ||
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | |||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |||
65 | 40 | 185 | 145 | 120 | 22 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |||
80 | 50 | 200 | 160 | 135 | 22 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |||
100 | 65 | 230 | 190 | 160 | 24 | 3 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |||
125 | 80 | 270 | 220 | 188 | 28 | 3 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 780 | |||
150 | 100 | 300 | 250 | 218 | 30 | 3 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |||
200 | 125 | 360 | 310 | 278 | 34 | 3 | 12-26 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |||
250 | 150 | 425 | 370 | 332 | 36 | 3 | 12-30 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1266 | |||
300 | 220 | 485 | 430 | 390 | 40 | 4 | 16-30 | 400 | 580 | 525 | 485 | 36 | 4 | 16-30 | 370 | 350 | 1283 | |||
AH42F-40 |
20 | 15 | 105 | 25 | 51 | 55 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 378 |
25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | |
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |
80 | 50 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |
125 | 80 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 780 | |
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |
250 | 150 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1266 |
本網(wǎng)頁(yè)所展示的有關(guān)【安全回流閥AH42F-16CAH42F-25AH42F-40_安全閥_遠(yuǎn)一閥門有限公司】的信息/圖片/參數(shù)等由商一網(wǎng)的會(huì)員【遠(yuǎn)一閥門有限公司】提供,由商一網(wǎng)會(huì)員【遠(yuǎn)一閥門有限公司】自行對(duì)信息/圖片/參數(shù)等的真實(shí)性、準(zhǔn)確性和合法性負(fù)責(zé),本平臺(tái)(本網(wǎng)站)僅提供展示服務(wù),請(qǐng)謹(jǐn)慎交易,因交易而產(chǎn)生的法律關(guān)系及法律糾紛由您自行協(xié)商解決,本平臺(tái)(本網(wǎng)站)對(duì)此不承擔(dān)任何責(zé)任。您在本網(wǎng)頁(yè)可以瀏覽【安全回流閥AH42F-16CAH42F-25AH42F-40_安全閥_遠(yuǎn)一閥門有限公司】有關(guān)的信息/圖片/價(jià)格等及提供【安全回流閥AH42F-16CAH42F-25AH42F-40_安全閥_遠(yuǎn)一閥門有限公司】的商家公司簡(jiǎn)介、聯(lián)系方式等信息。
在您的合法權(quán)益受到侵害時(shí),歡迎您向郵箱發(fā)送郵件,或者進(jìn)入《網(wǎng)站意見反饋》了解投訴處理流程,我們將竭誠(chéng)為您服務(wù),感謝您對(duì)商一網(wǎng)的關(guān)注與支持!