光學(xué)透鏡,光學(xué)棱鏡,光學(xué)反射鏡,光學(xué)護(hù)目鏡,光學(xué)窗口,光學(xué)濾光片,光學(xué)波片,光學(xué)激光擴(kuò)束鏡,光學(xué)偏振片
普通會(huì)員
產(chǎn)品價(jià)格面議
產(chǎn)品品牌萊騰奧
最小起訂≥1 片
供貨總量10000 片
發(fā)貨期限自買(mǎi)家付款之日起 3 天內(nèi)發(fā)貨
瀏覽次數(shù)139
企業(yè)旺鋪http://ltoptics.sjooo.com/
更新日期2013-09-02 16:19
會(huì)員級(jí)別:企業(yè)會(huì)員
身份認(rèn)證:
已 繳 納:0.00 元保證金
我的勛章: [誠(chéng)信檔案]
企業(yè)二維碼: 企業(yè)名稱(chēng)加二維碼
品牌: |
萊騰奧 |
所在地: |
北京 |
起訂: |
≥1 片 |
供貨總量: |
10000 片 |
有效期至: |
長(zhǎng)期有效 |
規(guī)格: |
直徑25.40MM 焦距35.00MM |
平凸透鏡具有正焦距,被廣泛地應(yīng)用于用光束的聚焦和準(zhǔn)直。
產(chǎn)品參數(shù):
材料:K9
尺寸容差:+/-0.15mm
面精度:λ/2 at 632.8nm
光潔度:60-40
中心度:3-5 arc min
通光孔徑:>90%
倒邊:0.3mm × 45°
Part Number | D(mm) | EFL(mm) | Tc(mm) | Te(mm) | BFL(mm) |
LOPCXB2.5-3.9 | 2.50 | 3.90 | 1.95 | 1.51 | 2.61 |
LOPCXB2.5-4.8 | 2.50 | 4.80 | 2.26 | 1.92 | 3.31 |
LOPCXB2.8-5.0 | 2.80 | 5.00 | 1.62 | 1.20 | 3.47 |
LOPCXB3.0-8.0 | 3.00 | 8.00 | 2.00 | 1.71 | 6.68 |
LOPCXB3.0-9.0 | 3.00 | 9.00 | 1.50 | 1.25 | 8.01 |
LOPCXB4.0-6.0 | 4.00 | 6.00 | 1.50 | 0.77 | 5.01 |
LOPCXB4.0-8.0 | 4.00 | 8.00 | 2.00 | 1.00 | 6.68 |
LOPCXB5.0-10 | 5.00 | 10.00 | 2.00 | 1.00 | 8.68 |
LOPCXB6.0-8.0 | 6.00 | 8.00 | 2.30 | 1.00 | 6.50 |
LOPCXB6.0-10 | 6.00 | 10.00 | 2.46 | 1.50 | 8.37 |
LOPCXB6.0-12 | 6.00 | 12.00 | 2.28 | 1.50 | 10.50 |
LOPCXB6.0-15 | 6.00 | 15.00 | 2.11 | 1.50 | 13.61 |
LOPCXB6.0-25 | 6.00 | 25.00 | 3.00 | 2.65 | 22.98 |
LOPCXB7.0-8.0 | 7.00 | 8.00 | 2.90 | 0.97 | 6.09 |
LOPCXB8.0-8.0 | 8.00 | 8.00 | 4.60 | 1.50 | 5.00 |
LOPCXB8.0-10 | 8.00 | 10.00 | 3.30 | 1.40 | 7.81 |
LOPCXB8.0-15 | 8.00 | 15.00 | 3.00 | 1.89 | 13.00 |
Part Number | D(mm) | EFL(mm) | Tc(mm) | Te(mm) | BFL(mm) |
LOPCXB8.0-24 | 8.00 | 24.00 | 2.50 | 1.50 | 22.00 |
LOPCXB9.0-12 | 9.00 | 12.00 | 3.44 | 1.50 | 9.73 |
LOPCXB9.0-20 | 9.00 | 20.00 | 2.53 | 1.50 | 18.33 |
LOPCXB10-10 | 10.00 | 10.00 | 4.80 | 1.10 | 6.80 |
LOPCXB10-15 | 10.00 | 15.00 | 3.80 | 2.00 | 12.50 |
LOPCXB12-24 | 12.00 | 24.00 | 2.80 | 1.25 | 22.19 |
LOPCXB12.7-15 | 12.70 | 15.00 | 5.12 | 1.80 | 11.62 |
LOPCXB12.7-25.4 | 12.70 | 25.40 | 4.00 | 2.00 | 22.80 |
LOPCXB15-15 | 15.00 | 15.00 | 6.00 | 2.00 | 11.10 |
LOPCXB15-20 | 15.00 | 20.00 | 5.20 | 2.00 | 16.60 |
LOPCXB15-25 | 15.00 | 25.00 | 4.40 | 2.00 | 22.10 |
LOPCXB15-30 | 15.00 | 30.00 | 3.90 | 2.00 | 27.40 |
LOPCXB18-20 | 18.00 | 20.00 | 7.09 | 1.80 | 15.32 |
LOPCXB18-25 | 18.00 | 25.00 | 5.47 | 1.80 | 21.39 |
LOPCXB20-25 | 20.00 | 25.00 | 6.24 | 1.50 | 20.89 |
LOPCXB20-30 | 20.00 | 30.00 | 5.60 | 2.00 | 26.30 |
Part Number | D(mm) | EFL(mm) | Tc(mm) | Te(mm) | BFL(mm) |
LOPCXB20-40 | 20.00 | 40.00 | 5.00 | 2.42 | 36.70 |
LOPCXB20-50 | 20.00 | 50.00 | 5.00 | 2.99 | 46.70 |
LOPCXB20-80 | 20.00 | 80.00 | 7.23 | 6.00 | 75.23 |
LOPCXB25-25 | 25.00 | 25.00 | 6.40 | 2.00 | 20.80 |
LOPCXB25-50 | 25.00 | 50.00 | 5.20 | 2.00 | 46.60 |
LOPCXB25-80 | 25.00 | 80.00 | 3.90 | 2.00 | 77.40 |
LOPCXB25-100 | 25.00 | 100.00 | 3.50 | 2.00 | 97.70 |
LOPCXB25-150 | 25.00 | 150.00 | 3.00 | 2.00 | 148.00 |
LOPCXB25.4-30 | 25.40 | 30.00 | 8.65 | 2.00 | 24.29 |
LOPCXB25.4-35 | 25.40 | 35.00 | 7.23 | 2.00 | 30.23 |
LOPCXB30-40 | 30.00 | 40.00 | 8.98 | 2.50 | 34.07 |
LOPCXB30-50 | 30.00 | 50.00 | 7.32 | 2.50 | 45.17 |
LOPCXB30-60 | 30.00 | 60.00 | 5.90 | 2.00 | 56.10 |
LOPCXB30-100 | 30.00 | 100.00 | 4.20 | 2.00 | 97.20 |
LOPCXB30-120 | 30.00 | 120.00 | 3.80 | 2.00 | 117.60 |
LOPCXB40-50 | 40.00 | 50.00 | 11.00 | 2.00 | 42.50 |
LOPCXB40-80 | 40.00 | 80.00 | 7.10 | 2.00 | 75.50 |
LOPCXB40-100 | 40.00 | 100.00 | 6.20 | 2.00 | 96.10 |
LOPCXB40-150 | 40.00 | 150.00 | 4.60 | 2.00 | 147.00 |
LOPCXB40-200 | 40.00 | 200.00 | 3.90 | 2.00 | 197.40 |
LOPCXB50.8-60 | 50.80 | 60.00 | 16.30 | 3.00 | 49.24 |
LOPCXB50.8-75 | 50.80 | 75.00 | 12.50 | 3.00 | 66.75 |
LOPCXB50.8-100 | 50.80 | 100.00 | 9.70 | 3.00 | 93.60 |
LOPCXB50.8-125 | 50.80 | 125.00 | 8.20 | 3.00 | 119.59 |
LOPCXB50.8-150 | 50.80 | 150.00 | 7.30 | 3.00 | 145.18 |
LOPCXB50.8-175 | 50.80 | 175.00 | 6.70 | 3.00 | 170.58 |
LOPCXB50.8-200 | 50.80 | 200.00 | 6.20 | 3.00 | 195.91 |
LOPCXB50.8-250 | 50.80 | 250.00 | 5.50 | 3.00 | 246.37 |
LOPCXB50.8-300 | 50.80 | 300.00 | 5.10 | 3.00 | 296.63 |
LOPCXB50.8-400 | 50.80 | 400.00 | 4.60 | 3.00 | 396.96 |
LOPCXB50.8-500 | 50.80 | 500.00 | 4.30 | 3.00 | 497.16 |
LOPCXB50.8-750 | 50.80 | 750.00 | 3.80 | 3.00 | 747.49 |
LOPCXB75-85 | 75.00 | 85.00 | 24.20 | 3.00 | 69.03 |
LOPCXB75-100 | 75.00 | 100.00 | 19.20 | 3.00 | 87.33 |
LOPCXB75-150 | 75.00 | 150.00 | 12.70 | 3.00 | 141.62 |
LOPCXB75-200 | 75.00 | 200.00 | 10.10 | 3.00 | 193.33 |
Part Number | D(mm) | EFL(mm) | Tc(mm) | Te(mm) | BFL(mm) |
LOPCXB2.5-3.9 | 2.50 | 3.90 | 1.95 | 1.51 | 2.61 |
LOPCXB2.5-4.8 | 2.50 | 4.80 | 2.26 | 1.92 | 3.31 |
LOPCXB2.8-5.0 | 2.80 | 5.00 | 1.62 | 1.20 | 3.47 |
LOPCXB3.0-8.0 | 3.00 | 8.00 | 2.00 | 1.71 | 6.68 |
LOPCXB3.0-9.0 | 3.00 | 9.00 | 1.50 | 1.25 | 8.01 |
LOPCXB4.0-6.0 | 4.00 | 6.00 | 1.50 | 0.77 | 5.01 |
LOPCXB4.0-8.0 | 4.00 | 8.00 | 2.00 | 1.00 | 6.68 |
LOPCXB5.0-10 | 5.00 | 10.00 | 2.00 | 1.00 | 8.68 |
LOPCXB6.0-8.0 | 6.00 | 8.00 | 2.30 | 1.00 | 6.50 |
LOPCXB6.0-10 | 6.00 | 10.00 | 2.46 | 1.50 | 8.37 |
LOPCXB6.0-12 | 6.00 | 12.00 | 2.28 | 1.50 | 10.50 |
LOPCXB6.0-15 | 6.00 | 15.00 | 2.11 | 1.50 | 13.61 |
LOPCXB6.0-25 | 6.00 | 25.00 | 3.00 | 2.65 | 22.98 |
LOPCXB7.0-8.0 | 7.00 | 8.00 | 2.90 | 0.97 | 6.09 |
LOPCXB8.0-8.0 | 8.00 | 8.00 | 4.60 | 1.50 | 5.00 |
LOPCXB8.0-10 | 8.00 | 10.00 | 3.30 | 1.40 | 7.81 |
LOPCXB8.0-15 | 8.00 | 15.00 | 3.00 | 1.89 | 13.00 |
Part Number | D(mm) | EFL(mm) | Tc(mm) | Te(mm) | BFL(mm) |
LOPCXB8.0-24 | 8.00 | 24.00 | 2.50 | 1.50 | 22.00 |
LOPCXB9.0-12 | 9.00 | 12.00 | 3.44 | 1.50 | 9.73 |
LOPCXB9.0-20 | 9.00 | 20.00 | 2.53 | 1.50 | 18.33 |
LOPCXB10-10 | 10.00 | 10.00 | 4.80 | 1.10 | 6.80 |
LOPCXB10-15 | 10.00 | 15.00 | 3.80 | 2.00 | 12.50 |
LOPCXB12-24 | 12.00 | 24.00 | 2.80 | 1.25 | 22.19 |
LOPCXB12.7-15 | 12.70 | 15.00 | 5.12 | 1.80 | 11.62 |
LOPCXB12.7-25.4 | 12.70 | 25.40 | 4.00 | 2.00 | 22.80 |
LOPCXB15-15 | 15.00 | 15.00 | 6.00 | 2.00 | 11.10 |
LOPCXB15-20 | 15.00 | 20.00 | 5.20 | 2.00 | 16.60 |
LOPCXB15-25 | 15.00 | 25.00 | 4.40 | 2.00 | 22.10 |
LOPCXB15-30 | 15.00 | 30.00 | 3.90 | 2.00 | 27.40 |
LOPCXB18-20 | 18.00 | 20.00 | 7.09 | 1.80 | 15.32 |
LOPCXB18-25 | 18.00 | 25.00 | 5.47 | 1.80 | 21.39 |
LOPCXB20-25 | 20.00 | 25.00 | 6.24 | 1.50 | 20.89 |
LOPCXB20-30 | 20.00 | 30.00 | 5.60 | 2.00 | 26.30 |
Part Number | D(mm) | EFL(mm) | Tc(mm) | Te(mm) | BFL(mm) |
LOPCXB20-40 | 20.00 | 40.00 | 5.00 | 2.42 | 36.70 |
LOPCXB20-50 | 20.00 | 50.00 | 5.00 | 2.99 | 46.70 |
LOPCXB20-80 | 20.00 | 80.00 | 7.23 | 6.00 | 75.23 |
LOPCXB25-25 | 25.00 | 25.00 | 6.40 | 2.00 | 20.80 |
LOPCXB25-50 | 25.00 | 50.00 | 5.20 | 2.00 | 46.60 |
LOPCXB25-80 | 25.00 | 80.00 | 3.90 | 2.00 | 77.40 |
LOPCXB25-100 | 25.00 | 100.00 | 3.50 | 2.00 | 97.70 |
LOPCXB25-150 | 25.00 | 150.00 | 3.00 | 2.00 | 148.00 |
LOPCXB25.4-30 | 25.40 | 30.00 | 8.65 | 2.00 | 24.29 |
LOPCXB25.4-35 | 25.40 | 35.00 | 7.23 | 2.00 | 30.23 |
LOPCXB30-40 | 30.00 | 40.00 | 8.98 | 2.50 | 34.07 |
LOPCXB30-50 | 30.00 | 50.00 | 7.32 | 2.50 | 45.17 |
LOPCXB30-60 | 30.00 | 60.00 | 5.90 | 2.00 | 56.10 |
LOPCXB30-100 | 30.00 | 100.00 | 4.20 | 2.00 | 97.20 |
LOPCXB30-120 | 30.00 | 120.00 | 3.80 | 2.00 | 117.60 |
LOPCXB40-50 | 40.00 | 50.00 | 11.00 | 2.00 | 42.50 |
LOPCXB40-80 | 40.00 | 80.00 | 7.10 | 2.00 | 75.50 |
LOPCXB40-100 | 40.00 | 100.00 | 6.20 | 2.00 | 96.10 |
LOPCXB40-150 | 40.00 | 150.00 | 4.60 | 2.00 | 147.00 |
LOPCXB40-200 | 40.00 | 200.00 | 3.90 | 2.00 | 197.40 |
LOPCXB50.8-60 | 50.80 | 60.00 | 16.30 | 3.00 | 49.24 |
LOPCXB50.8-75 | 50.80 | 75.00 | 12.50 | 3.00 | 66.75 |
LOPCXB50.8-100 | 50.80 | 100.00 | 9.70 | 3.00 | 93.60 |
LOPCXB50.8-125 | 50.80 | 125.00 | 8.20 | 3.00 | 119.59 |
LOPCXB50.8-150 | 50.80 | 150.00 | 7.30 | 3.00 | 145.18 |
LOPCXB50.8-175 | 50.80 | 175.00 | 6.70 | 3.00 | 170.58 |
LOPCXB50.8-200 | 50.80 | 200.00 | 6.20 | 3.00 | 195.91 |
LOPCXB50.8-250 | 50.80 | 250.00 | 5.50 | 3.00 | 246.37 |
LOPCXB50.8-300 | 50.80 | 300.00 | 5.10 | 3.00 | 296.63 |
LOPCXB50.8-400 | 50.80 | 400.00 | 4.60 | 3.00 | 396.96 |
LOPCXB50.8-500 | 50.80 | 500.00 | 4.30 | 3.00 | 497.16 |
LOPCXB50.8-750 | 50.80 | 750.00 | 3.80 | 3.00 | 747.49 |
LOPCXB75-85 | 75.00 | 85.00 | 24.20 | 3.00 | 69.03 |
LOPCXB75-100 | 75.00 | 100.00 | 19.20 | 3.00 | 87.33 |
LOPCXB75-150 | 75.00 | 150.00 | 12.70 | 3.00 | 141.62 |
LOPCXB75-200 | 75.00 | 200.00 | 10.10 | 3.00 | 193.33 |
本網(wǎng)頁(yè)所展示的有關(guān)【供應(yīng)多種透鏡/平凸透鏡/凸透鏡/K9透鏡_棱鏡、透鏡_北京萊騰奧光電科技有限公司】的信息/圖片/參數(shù)等由商一網(wǎng)的會(huì)員【北京萊騰奧光電科技有限公司】提供,由商一網(wǎng)會(huì)員【北京萊騰奧光電科技有限公司】自行對(duì)信息/圖片/參數(shù)等的真實(shí)性、準(zhǔn)確性和合法性負(fù)責(zé),本平臺(tái)(本網(wǎng)站)僅提供展示服務(wù),請(qǐng)謹(jǐn)慎交易,因交易而產(chǎn)生的法律關(guān)系及法律糾紛由您自行協(xié)商解決,本平臺(tái)(本網(wǎng)站)對(duì)此不承擔(dān)任何責(zé)任。您在本網(wǎng)頁(yè)可以瀏覽【供應(yīng)多種透鏡/平凸透鏡/凸透鏡/K9透鏡_棱鏡、透鏡_北京萊騰奧光電科技有限公司】有關(guān)的信息/圖片/價(jià)格等及提供【供應(yīng)多種透鏡/平凸透鏡/凸透鏡/K9透鏡_棱鏡、透鏡_北京萊騰奧光電科技有限公司】的商家公司簡(jiǎn)介、聯(lián)系方式等信息。
在您的合法權(quán)益受到侵害時(shí),歡迎您向郵箱發(fā)送郵件,或者進(jìn)入《網(wǎng)站意見(jiàn)反饋》了解投訴處理流程,我們將竭誠(chéng)為您服務(wù),感謝您對(duì)商一網(wǎng)的關(guān)注與支持!