SOG骨架油封主要材質(zhì)有NBR、FPM兩種,NBR油封價(jià)格低廉適用于耐油及沒(méi)有特殊要求的常規(guī)工作場(chǎng)所,而氟橡膠價(jià)格較為昂貴,適用于高溫、腐蝕等較為惡劣的工作場(chǎng)所。
NBR耐溫情況:-20~+100℃。
FPM耐溫情況:-20~+250℃。
類型:TC型骨架油封
壓力:≤40Mpa(唇口受壓1Mpa)
規(guī)格:SOG/TC骨架油封標(biāo)準(zhǔn)規(guī)格未特殊描述!
SOG英制TC骨架油封規(guī)格:
11.11*25.4*6.35 44.45*60.32*12.7 95.25*133.5*15.87
11.11*25.4*9.52 44.45*63.5*9.52 96.83*123.82*12.7
11.11*28.57*9.52 44.45*69.85*12.7 98.42*123.82*12.7
12.7*22.22*6.35 44.45*73.03*12.7 98.42*136.52*11.11
12.7*25.4*6.35 46.03*66.67*9.52 100.01*127*15.87
12.7*25.4*7.93 46.03*69.85*12.7 100.01*130.18*12.7
12.7*25.4*9.52 47.62*63.5*7.93 100.01*133.35*15.87
12.7*28.57*6.35 47.62*63.5*9.52 101.6*127*11.11
12.7*28.57*7.93 47.62*69.85*9.52 101.6*127*11.9
12.7*31.75*9.52 47.62*69.85*12.7 101.6*127*12.7
14.28*28.57*6.35 47.62*73.03*9.52 101.6*130.18*12.7
14.28*28.57*9.52 47.62*73.03*12.7 101.6*130.18*14.28
14.28*31.75*6.35 47.62*76.2*12.7 101.6*133.35*12.7
15.85*28.52*9.52 49.21*63.5*9.52 101.6*133.35*15.87
15.87*25.4*6.35 49.21*69.85*9.52 101.6*133.35*12.7
15.87*28.57*6.35 49.21*73.03*12.7 103.18*130.18*12.7
15.87*28.57*9.52 49.21*76.2*12.7 106.36*133.35*12.7
15.87*31.75*6.35 50.8*68.26*9.52 107.95*127*12.7
15.87*31.75*7.93 50.8*69.85*9.52 107.95*133.35*12.7
15.87*31.75*9.52 50.1*69.85*12.7 107.95*133.35*15.87
15.87*34.92*7.93 50.8*73.03*12.7 107.95*136.52*11.11
15.87*34.92*9.52 50.8*76.2*9.52 107.95*139.7*14.28
17.46*31.75*6.35 50.8*76.2*12.7 107.95*152.4*19.02
17.46*34.92*9.52 50.8*82.55*12.7 109.53*136.52*12.7
17.46*38.1*9.52 52.38*73.03*9.52 149.22*174.62*12.7
19.05*25.4*3.96 52.38*76.2*12.7 150.81*177.8*12.7
19.05*28.57*6.35 53.97*73.03*9.52 152.4*177.8*12.7
19.05*31.75*6.35 53.97*73.03*7.93 152.4*190.5*12.7
19.05*31.75*7.93 53.97*73.03*15.87 152.4*190.5*15.87
19.05*31.75*9.52 53.97*76.2*12.7 152.4*190.5*19.05
19.05*34.93*6.35 53.97*77.74*12.7 153.98*180.97*12.7
19.05*34.93*9.52 53.97*80.96*11.9 155.57*180.97*12.7
19.05*38.1*7.93 55.56*76.2*9.52 157.1*180.97*12.7
19.05*38.1*9.52 55.56*76.2*12.7 157.1*190.5*6.35
20.64*34.92*6.35 55.56*80.96*12.7 158.75*182.56*15.87
20.64*34.92*9.52 55.56*82.55*12.7 158.75*184.15*12.7
22.22*31.75*6.35 55.56*85.72*12.7 158.75*190.5*19.05
22.22*34.92*6.35 57.15*76.2*9.52 158.75*196.85*15.87
22.22*34.92*9.52 57.15*76.2*12.7 160.33*187.32*12.7
22.22*38.1*6.35 57.15*80.96*12.7 161.92*187.32*12.7
22.22*38.1*9.52 57.15*82.55*12.7 161.93*200.03*19.05
22.22*41.28*9.52 57.15*85.72*12.7 163.51*190.5*12.7
22.22*44.45*9.52 58.73*79.38*9.52 165.1*190.5*12.7
23.81*38.1*9.52 58.73*85.72*12.7 165.1*196.85*15.87
23.81*41.28*9.52 60.32*79.38*9.52 165.1*203.2*19.05
23.81*44.45*9.52 60.32*85.72*12.7 166.68*193.67*12.7
25.4*36.51*6.35 60.32*88.8*11.11 168.27*193.68*12.7
25.4*38.1*6.35 61.91*82.55*9.52 168.27*193.68*15.87
25.4*38.1*7.93 61.91*88.9*9.52 168.27*206.38*19.05
25.4*38.1*9.52 61.91*88.9*11.11 168.27*209.55*15.87
25.4*39.69*6.7 63.5*82.55*9.52 169.86*196.85*12.7
25.4*44.45*6.35 63.5*82.55*12.7 171.45*196.85*12.7
25.4*44.45*9.52 63.5*85.72*12.7 171.45*209.55*19.05
25.4*50.8*9.52 63.5*88.9*9.52 173.03*200.02*12.7
25.4*50.8*12.7 63.5*88.9*12.7 174.62*200.02*12.7
26.98*41.27*7.93 63.5*88.9*15.87 176.21*203.2*12.7
26.98*47.62*9.52 63.5*95.25*12.7 177.8*203.2*12.7
28.57*38.1*6.35 65.09*85.73*9.52 177.8*215.9*19.05
28.57*41.27*7.93 65.09*88.9*12.7 180.97*219.07*14.28
28.57*44.25*9.52 65.09*92.08*12.7 184.15*209.15*15.87
28.57*44.45*11.11 65.09*95.25*12.7 184.15*215.9*19.05
28.57*47.63*6.35 66.67*84.93*11.11 184.15*222.25*14.28
28.57*47.63*9.52 66.67*85.73*9.52 187.32*225.4*14.28
30.16*50.8*9.52 66.67*88.9*12.7 190.5*215.9*19.05
30.16*57.15*12.7 66.67*92.08*11.9 190.5*215.9*127
31.75*42.85*4.76 66.67*95.25*12.7 190.5*228.6*14.28
31.75*42.85*9.52 69.85*88.9*9.52 190.5*228.6*19.05
31.75*44.45*6.35 69.85*88.9*12.7 193.67*231.67*14.28
31.75*44.45*9.52 69.85*92.08*12.7 193.67*241.3*14.28
31.75*47.62*9.52 69.85*95.25*12.7 196.85*222.25*19.05
31.75*47.62*7.93 69.85*98.42*11.9 196.85*234.95*14.28
31.75*50.8*12.7 69.85*98.42*12.7 200.02*238.12*14.28
由于部分英制規(guī)格骨架油封沒(méi)有足量庫(kù)存,需貨期3~5個(gè)工作日有需訂購(gòu)請(qǐng)?zhí)崆芭c我們聯(lián)系!
0595-82998887
18965666583